PRICINGBLOG
Language

Helipod pricing

One Rupiah wallet. Pay for what you use.

Prices for every Helipod service (apps, VPS, AI, databases, email and domains) on one page. All paid from one balance, topped up with QRIS or a bank virtual account.

Prices in RupiahNo credit cardNo top-up fee

Apps & containers

Pay per resource, billed daily.

You reserve CPU, RAM, storage and custom domains for your pods; the balance is charged once a day at 00:00 WIB. Unlimited pods and bandwidth, a free *.helipod.app address and internal networking are included.

Cost calculator

1 vCPU

Rp 150 / 0.125 vCPU / day

1 GB

Rp 200 / 128 MB / day

10 GB

Rp 75 / GB / day

1

Rp 100 / domain / day

Estimated cost

Rp 3.650/day

≈ Rp 109.500 / 30 days

CPU
Rp 1.200/day
RAM
Rp 1.600/day
Storage
Rp 750/day
Custom domain
Rp 100/day

The Nano bundle is cheaper

Rp 61.875/month and covers this with room to spare.

1-month bundles 50% off

The same resources for a month, paid up front at half the daily rate.

Nano

Rp 61.875

Rp 123.750

  • 1 vCPU
  • 1 GB RAM
  • 15 GB storage
  • 2 custom domain
Fits your calculation

Micro

Rp 125.250

Rp 250.500

  • 2 vCPU
  • 2 GB RAM
  • 30 GB storage
  • 5 custom domain

Starter

Rp 336.000

Rp 672.000

  • 5.5 vCPU
  • 5.5 GB RAM
  • 80 GB storage
  • 10 custom domain

Pro

Rp 683.250

Rp 1.366.500

  • 11 vCPU
  • 11 GB RAM
  • 170 GB storage
  • 20 custom domain

Business

Rp 1.392.750

Rp 2.785.500

  • 22 vCPU
  • 22 GB RAM
  • 350 GB storage
  • 50 custom domain

Per pod: max 4 vCPU, 8 GB RAM and 30 GB storage (container size included). Minimum charge is 1 day.

VPS

Your own server, full root access.

Linux, Windows or a server with an app pre-installed (aaPanel, WordPress, Hermes Agent) in Jakarta, Singapore, Johor Bahru, Bangkok, Tokyo, Seoul or Germany. Paid up front per month, or per year at a discount.
PlanvCPURAMDiskBandwidthPortPrice / month
VPS S22 GB40 GB0.5 TB20 MbpsRp 63.920Rp 79.900
VPS A22 GB50 GB1.0 TB30 MbpsRp 79.920Rp 99.900
VPS BPopular24 GB60 GB1.5 TB30 MbpsRp 95.120Rp 118.900
VPS C24 GB70 GB2.0 TB30 MbpsRp 129.520Rp 161.900
VPS D28 GB80 GB2.5 TB30 MbpsRp 155.120Rp 193.900
VPS E28 GB100 GB3.0 TB30 MbpsRp 189.520Rp 236.900
VPS Core S48 GB180 GB5.0 TB35 MbpsRp 409.410Rp 454.900
VPS Memory S416 GB220 GB6.0 TB40 MbpsRp 722.415Rp 849.900
VPS Core A816 GB300 GB7.0 TB45 MbpsRp 1.124.910Rp 1.249.900
VPS Core B1632 GB450 GB9.0 TB55 MbpsRp 2.294.910Rp 2.549.900
VPS Core C1664 GB540 GB10.0 TB60 MbpsRp 3.374.910Rp 3.749.900

Yearly: the monthly equivalent of paying 12 months at once.

More about VPS

AI Gateway

73 AI models, paid per token.

No monthly fee. Each request costs (input × input price + cache × cache price + output × output price) ÷ 1.000.000, deducted from your AI balance (topped up from your wallet, from Rp 10.000).
ModelContextInputCacheOutput
Qwen3.7 Flashqwen3.7-flash1MRp 614Rp 614Rp 2.661
GPT-5 Nanogpt-5-nano400KRp 1.024Rp 205Rp 8.188
GPT OSS 20Bgpt-oss-20b131KRp 1.433Rp 1.433Rp 6.141
Qwen VL OCRqwen-vl-ocr38KRp 1.433Rp 1.433Rp 3.275
Claude Haiku 5.5claude-haiku-5-5200KRp 2.047Rp 205Rp 10.235
GPT-6 Lunagpt-6-luna1.05MRp 2.047Rp 205Rp 10.235
Qwen3.5 Flashqwen3.5-flash1MRp 2.047Rp 2.047Rp 8.188
Hunyuan Hy3hy3256KRp 2.350Rp 587Rp 9.398
DeepSeek V4.1 Flashhas peak pricingdeepseek-v4.1-flash1MRp 2.670Rp 53Rp 10.680
GLM-5.3 Flashglm-5.3-flash1MRp 2.670Rp 534Rp 8.900
Meta Llama 3.1 8B Instructmeta-llama-3-1-8b-instruct131KRp 3.071Rp 3.071Rp 9.212
Gemma 3 12Bgemma-3-12b131KRp 3.071Rp 3.071Rp 10.235
GPT OSS 120Bgpt-oss-120b131KRp 3.071Rp 3.071Rp 12.282
Qwen3 Next Instructqwen3-next-80b-a3b-instruct131KRp 3.071Rp 3.071Rp 24.564
Qwen3.8 Flashqwen3.8-flash1MRp 3.071Rp 3.071Rp 9.621
GPT-5.6 Lunagpt-5-6-luna1.05MRp 4.094Rp 409Rp 24.564
GPT-5.4 Nanogpt-5-4-nano400KRp 4.094Rp 409Rp 25.588
Qwen3 VL Plusqwen3-vl-plus256KRp 4.094Rp 4.094Rp 32.752
Qwen3.5 122B A10Bqwen35-122b-a10b262KRp 4.503Rp 4.503Rp 45.034
Gemini 3.1 Flash Litegemini-3-1-flash-lite1.048576MRp 5.118Rp 512Rp 30.705
GPT-5 Minigpt-5-mini400KRp 5.118Rp 512Rp 40.940
Qwen3.6 Flashqwen3.6-flash1MRp 5.118Rp 5.118Rp 30.705
MiniMax M3minimax-m31MRp 5.340Rp 1.068Rp 21.360
Gemini 3.5 Flash Litegemini-3-5-flash-lite1.048576MRp 6.141Rp 614Rp 51.175
Netra DeepSeek V4.1 Flashnetra/deepseek-v4.1-flash1MRp 6.230Rp 1.780Rp 26.700
GLM-5.3 FlashXglm-5.3-flashx1MRp 6.586Rp 1.335Rp 22.250
Qwen3.7 Plusqwen3.7-plus1MRp 8.188Rp 8.188Rp 32.752
Llama 4 Maverickllama-4-maverick1MRp 10.235Rp 10.235Rp 30.705
Meta Llama 3.3 70B Instructmeta-llama-3-3-70b-instruct128KRp 10.235Rp 10.235Rp 30.705
Gemini 3 Flashgemini-3-flash1.048576MRp 10.235Rp 1.024Rp 61.410
Qwen3.8 27Bqwen3.8-27b1MRp 10.235Rp 2.047Rp 61.410
Qwen3.6 Plusqwen3.6-plus1MRp 10.235Rp 10.235Rp 61.410
Qwen3.6 27Bqwen3.6-27b256KRp 12.282Rp 12.282Rp 73.692
GPT-5.4 Minigpt-5-4-mini400KRp 15.353Rp 1.535Rp 92.115
Claude Haiku 4.5claude-haiku-4-5200KRp 20.470Rp 2.047Rp 102.350
GLM-5.3glm-5.31MRp 24.920Rp 4.628Rp 78.320
GLM-5.2glm-5.21MRp 24.920Rp 4.628Rp 78.320
GLM-5.1glm-5.1200KRp 24.920Rp 4.628Rp 78.320
GPT-5gpt-5400KRp 25.588Rp 2.559Rp 204.700
GPT-5.1gpt-5-1400KRp 25.588Rp 2.559Rp 204.700
Gemini 3.6 Flashgemini-3-6-flash1.048576MRp 30.705Rp 3.071Rp 153.525
Gemini 3.5 Flashgemini-3-5-flash1.048576MRp 30.705Rp 3.071Rp 184.230
Gemini 3.7 Flashgemini-3-7-flash1.048576MRp 30.705Rp 3.071Rp 153.525
Gemini 3.8 Flashgemini-3-8-flash1.048576MRp 30.705Rp 3.071Rp 153.525
DeepSeek V4 Prodeepseek-v4-pro1MRp 30.972Rp 2.581Rp 61.944
GPT-5.2gpt-5-2400KRp 35.823Rp 3.582Rp 286.580
Grok 4.6grok-4-6500KRp 40.940Rp 10.235Rp 122.820
Claude Sonnet 5claude-sonnet-51MRp 40.940Rp 4.094Rp 204.700
Gemini 3.1 Progemini-3-1-pro1.048576MRp 40.940Rp 4.094Rp 245.640
GPT-5.6 Terragpt-5-6-terra1.05MRp 40.940Rp 4.094Rp 245.640
Claude Sonnet 5.5claude-sonnet-5-51MRp 40.940Rp 4.094Rp 204.700
GPT-6 Solgpt-6-sol1.05MRp 40.940Rp 4.094Rp 204.700
GPT-6.1 Solgpt-6-1-sol1.05MRp 40.940Rp 2.047Rp 204.700
Qwen3.8 Maxqwen3.8-max1MRp 40.940Rp 40.940Rp 122.820
GPT-5.4gpt-5-41.05MRp 51.175Rp 5.118Rp 307.050
Grok 4.7grok-4-7500KRp 51.175Rp 10.235Rp 153.525
Qwen3.7 Maxqwen3.7-max1MRp 51.175Rp 51.175Rp 153.525
Kimi K3kimi-k31MRp 53.400Rp 5.340Rp 267.000
Claude Sonnet 4.6claude-sonnet-4-61MRp 61.410Rp 6.141Rp 307.050
Claude Sonnet 4.5claude-sonnet-4-5200KRp 61.410Rp 6.141Rp 307.050
Claude Opus 5.5claude-opus-5-51MRp 81.880Rp 4.094Rp 409.400
Gemini 4 Argongemini-4-argon1.048576MRp 81.880Rp 4.094Rp 409.400
Claude Opus 4.8claude-opus-4-81MRp 102.350Rp 10.235Rp 511.750
Claude Opus 4.7claude-opus-4-71MRp 102.350Rp 10.235Rp 511.750
Claude Opus 4.6claude-opus-4-61MRp 102.350Rp 10.235Rp 511.750
Claude Opus 4.5claude-opus-4-5200KRp 102.350Rp 10.235Rp 511.750
Claude Opus 5claude-opus-51MRp 102.350Rp 10.235Rp 511.750
GPT-5.5gpt-5-51.05MRp 102.350Rp 10.235Rp 614.100
GPT-5.6 Solgpt-5-6-sol1.05MRp 102.350Rp 10.235Rp 614.100
Claude Fable 5claude-fable-51MRp 204.700Rp 20.470Rp 1.023.500
Claude Fable 5.1claude-fable-5-11MRp 204.700Rp 5.118Rp 1.023.500
GPT-6 Astragpt-6-astra1.05MRp 204.700Rp 20.470Rp 1.023.500
Claude Opus 4.1claude-opus-4-1200KRp 307.050Rp 30.705Rp 1.535.250

Rupiah per 1 million tokens. Marked models cost more during the provider's peak hours; the price shown is the off-peak one.

Price calculator & promos

Postgres

Managed PostgreSQL, with a free plan.

PostgreSQL 17 that sleeps when idle and wakes on the next query. Each plan includes storage and compute-hours (CU-hours) per month; a sleeping database uses none.

Free

Untuk belajar dan proyek kecil.

Free

  • 1 GiB storage
  • ±100 CU-hours / month
  • 0,25 CU
  • Scale to zero

Starter

Satu aplikasi dengan traffic ringan.

Rp 119.000/month

  • 1 GiB storage
  • 50 CU-hours / month
  • Autoscaling up to 2 CU
  • Scale to zero

Growth

Popular

Aplikasi produksi dengan traffic nyata.

Rp 249.000/month

  • 3 GiB storage
  • 100 CU-hours / month
  • Autoscaling up to 4 CU
  • Scale to zero

Scale

Beban berat yang butuh throughput.

Rp 379.000/month

  • 5 GiB storage
  • 150 CU-hours / month
  • Autoscaling up to 8 CU
  • Scale to zero

CU = compute unit. 1 CU-hour = 1 CU running for one hour.

More about the database

Helipod Mail

Email API & broadcasts, start free.

Transactional email through the REST API or SMTP relay, plus broadcasts to your contacts. Each plan has a monthly sending quota; beyond it, extra emails are billed per email.

Free

Free

  • 50 emails / day
  • 100 contacts
  • 1 sending domain
  • 3 templates
  • Broadcast
  • Custom tracking domain

Starter

Popular

Rp 24.990/month

Rp 29.400

  • 2,500 emails / month
  • 1,500 contacts
  • 2 sending domains
  • 20 templates
  • Broadcast
  • Custom tracking domain

Extra email: Rp 12/email

Pro

Rp 74.900/month

Rp 88.118

  • 8,500 emails / month
  • 4,500 contacts
  • 5 sending domains
  • 100 templates
  • Broadcast
  • Custom tracking domain

Extra email: Rp 10/email

Business

Rp 124.900/month

Rp 146.941

  • 15,500 emails / month
  • 8,500 contacts
  • 20 sending domains
  • 500 templates
  • Broadcast
  • Custom tracking domain

Extra email: Rp 8/email

Yearly: monthly equivalent when paying 12 months at once. 3- and 6-month periods also get a discount.

More about email

Domains

40 extensions, DNS included.

Register yearly. Auto-renew, WHOIS privacy and DNS management are included. Renewal can cost more than the first year, so both are shown.
ExtensionFirst yearRenewal / year
.biz.idcheapestRp 1.500Rp 64.009
.my.idcheapestRp 1.500Rp 34.009
.web.idcheapestRp 1.500Rp 64.009
.idRp 219.009Rp 219.009
.comRp 244.009Rp 228.009
.co.idRp 279.009Rp 279.009
.ai.idRp 84.009Rp 84.009
.devRp 359.009Rp 359.009
.or.idRp 57.009Rp 57.009
.ac.idRp 57.009Rp 57.009
.sch.idRp 57.009Rp 57.009
.ponpes.idRp 57.009Rp 57.009

Prices exclude 11% VAT.

Check a domain

Heli Crew

Helipod in your AI tool, free over MCP.

Heli Crew connects Claude, ChatGPT, Codex, Cursor and other AI tools to Helipod. It reads logs, finds out why a deploy failed, and runs deploys, restarts or config changes once you approve. The chat in the Helipod dashboard is billed per token from your AI balance.
MCP free in every project
Dashboard chat: per token from your AI balance
Asks before changing anything

Payments

Top up once, use it everywhere.

Your Helipod wallet pays for every service. The payment methods offered depend on the amount, which keeps transaction costs low.

Top-up amount

Up to Rp 267.000

QRIS

Top-up amount

Rp 267.001 – Rp 4.999.999

QRISVirtual account

Top-up amount

Above Rp 4.999.999

Virtual account

Virtual accounts: Mandiri · BRI · BNI · BJB · BSI · CIMB Niaga · Permata

When each service is billed

Apps & containers

Daily, from your balance at 00:00 WIB (minimum 1 day). 1-month bundles are paid up front.

VPS

Paid up front monthly or yearly.

AI Gateway

Per request, from your AI balance, which is topped up from your wallet.

Postgres

Monthly for paid plans; the free plan costs nothing.

Email

Monthly, 3-monthly, 6-monthly or yearly. Emails above the quota are billed per email.

Domain

Yearly, with auto-renew.

FAQ

Pricing questions

Top up your Helipod wallet; every service is paid from it. Top up with QRIS or a bank virtual account, no credit card needed.

Start with the free plans

The database and email have free plans. Top up when you're ready to run apps, VPS or AI.
WhatsApp